ABTI - ALTEROLA BIOTECH INC.


0.0051
0.000   1.961%

Share volume: 10,000
Last Updated: 02-23-2026
Pharmaceutical Products/Medicinal Chemicals: -0.08%

PREVIOUS CLOSE
CHG
CHG%

$0.00
0.00
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2023 09-30-2023 03-31-2024 06-30-2024 09-30-2024
Fiscal Quarter Q1 2024 Q2 2024 Q4 2024 Q1 2025 Q2 2025
Report Date 11-25-2024 11-21-2023 11-28-2024 11-25-2024 11-28-2024
Assets
Total Assets 12.693 M 497.208 K 3.663 K 975.225 K 1.364 M
Current Assets 231.207 K 197.208 K 3.663 K 715.274 K 1.147 M
Inventories 1.009 K 975.000 1.009 K 1.011 K 1.069 K
Other Current Assets 0.000 0.000 0.000 0.000 0.000
Short Term Investments 0.000 0.000 0.000 0.000 0.000
Total Receivables 0.000 0.000 0.000 0.000 0.000
Current Cash 36.545 K 9.102 K 2.654 K 714.263 K 82.720 K
Total Non-current Assets 0.000 0.000 0.000 0.000 0.000
Property Plant Equipment 0.000 0.000 0.000 0.000 0.000
Other Assets 12.462 M 300.000 K 0.000 259.951 K 217.045 K
Intangible Assets 0.000 0.000 0.000 0.000 0.000
Goodwill 0.000 0.000 0.000 0.000 0.000
Liabilities and shareholders’ equity
Total Liabilities and shareholders’ equity 12.693 M 497.208 K 3.663 K 975.225 K 1.364 M
Total liabilities 2.334 M 2.519 M 1.333 M 2.440 M 3.615 M
Total current liabilities 2.334 M 2.519 M 1.333 M 2.440 M 3.615 M
Accounts Payable 677.988 K 722.124 K 825.210 K 868.248 K 805.308 K
Other liabilities 0.000 0.000 0.000 0.000 0.000
Current long term debt 0.000 0.000 0.000 0.000 0.000
Long term debt 0.000 0.000 0.000 0.000 0.000
Other liabilities 0.000 0.000 0.000 0.000 0.000
Minority interest 0.000 0.000 0.000 0.000 0.000
Total Shareholder equity 10.359 M -2.080 M -1.330 M -1.376 M -2.055 M
Common stock 20.664 M 8.359 M 11.047 M 11.570 M 11.694 M
Retained earnings -10.295 M -10.431 M -12.416 M -12.982 M -13.674 M