AAQL - Antiaging Quantum Living Inc.


0.62
0.020   3.226%

Share volume: 1,000
Last Updated: 03-26-2026
Business Services/Services – Mailing, Reproduction, Commercial Art & Photography: -0.08%

PREVIOUS CLOSE
CHG
CHG%

$0.60
0.02
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q3 2025 Q1 2026 Q2 2026 Q3 2026
Report Date 02-19-2025 08-14-2025 11-12-2025 02-13-2026
Total revenue 154.471 K 291.438 K 390.164 K 340.292 K
Cost of revenue 5.160 K 56.706 K 65.691 K 136.380 K
Gross profit 149.311 K 234.732 K 324.473 K 203.912 K
    57.21% 38.23% -37.16%  
Operating expenses 283.993 K 360.323 K 345.052 K 400.923 K
Selling general and admin 283.993 K 360.323 K 345.052 K 400.923 K
Research and development 0.000 0.000 0.000 0.000
Total expenses 348.125 K 372.935 K 375.695 K 476.151 K
    7.13% 0.74% 26.74%  
Operating income -198.814 K -138.203 K -51.222 K -272.239 K
Ebit -129.168 K -127.393 K -51.165 K -272.186 K
Pretax income -129.154 K -127.372 K -51.153 K -272.113 K
    -1.38% -59.84% 431.96%  
Income tax 0.000 6.000 K 10.445 K 55.000
Net income basic 0.000 0.000 0.000 0.000
           
Net income -129.154 K -133.372 K -61.598 K -272.168 K
    -3.27% 53.81% -341.85%