AAN - Aaron's Company, Inc.
10.09
-8.290 -82.161%
Share volume: 0
Last Updated: 10-03-2024
PREVIOUS CLOSE
CHG
CHG%
$18.38
-8.29
-45.10%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 05-06-2024 | 08-05-2024 | |
| Total revenue | 511.497 M | 503.125 M | |
| Cost of revenue | 237.614 M | 231.107 M | |
| Gross profit | 273.883 M | 272.018 M | |
| -0.68% | |||
| Operating expenses | 131.935 M | 126.563 M | |
| Selling general and admin | 131.935 M | 126.563 M | |
| Research and development | 0.000 | 0.000 | |
| Total expenses | 286.305 M | 284.363 M | |
| -0.68% | |||
| Operating income | -12.422 M | -12.345 M | |
| Ebit | -11.785 M | -12.089 M | |
| Pretax income | -16.319 M | -16.250 M | |
| -0.42% | |||
| Income tax | -2.138 M | -4.347 M | |
| Net income basic | 0.000 | 0.000 | |
| Net income | -14.181 M | -11.903 M | |
| 16.06% |