Filter is active. Total result is 22. You can save filter.
Type of asset
Ticker 
Fulltext search
Industries
Sectors
Markets
Dividend rate ($
Dividend yield (%
P/E ratio 
Financial amount (*data may not be completed for all companies due their earnings call delay)
Notes
Price ($)
Employees
Market cap range ($
EPS 
Conditions
*data may not be completed for all companies due their earnings call delay
Stock Prices data 22 years | Events data 10 years | Financials data 10 years



Ticker Name  Industry  Sector  Stock price  Change: 5 Days day1 day5 day30 month3 month6 year1 year2 Marketcap  EPS  P/E ratio  Dividend yield  Ex dividend date  Next earnings date  Employees  Notes # / date Website 
AEE AMEREN CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $109.49 0.39% 0.00% 0.39% -2.05% -1.33% 4.51% 16.08% 47.03% 44,408 M $5.60 29.14 2.62% 03-10-2026 07-31-2025 9,240 N/A ameren.com
ALE ALLETE INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $67.90 0.00% 0.00% 0.00% 0.00% 0.00% 0.73% 3.35% 6.93% 3,854 M $2.87 23.26 4.36% 08-15-2025 07-31-2025 1,490 N/A allete.com
AVA AVISTA CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $40.81 -0.02% 0.00% -0.02% -1.16% -5.27% -1.28% 7.59% 6.66% 3,302 M $2.51 16.03 4.89% 02-26-2025 08-06-2025 1,770 N/A avistacorp.com
CMS CMS ENERGY CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $73.31 0.96% 0.00% 0.96% -6.55% -4.47% -0.84% 5.88% 16.53% 30,297 M $3.62 27.62 2.83% 05-08-2026 07-24-2025 9,070 N/A cmsenergy.com
DUK Duke Energy CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $125.07 0.72% 0.00% 0.72% -4.09% -2.44% 1.20% 10.61% 21.56% 113,569 M $6.52 22.34 3.24% 05-15-2026 08-05-2025 27,900 N/A duke-energy.com
ED CONSOLIDATED EDISON INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $106.90 0.55% 0.01% 0.55% -4.46% -6.00% 5.89% 6.28% 9.48% 40,886 M $5.95 18.96 3.04% 05-13-2026 07-31-2025 14,300 N/A conedison.com
EVRG Evergy Inc Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $83.30 1.86% 0.00% 1.86% 1.03% 2.20% 15.20% 15.20% 15.20% 18,865 M $1.03 21.39 3.33% 05-22-2026 N/A 4,510 N/A evergyinc.com
EXC Exelon Corp. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $44.98 2.44% 0.02% 2.44% -6.58% -7.22% 2.30% 2.30% 2.30% 65,145 M $0.90 23.44 3.30% 06-04-2026 N/A 19,100 N/A exeloncorp.com
GNE Genie Energy Ltd Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $14.17 -1.87% -0.01% -1.87% 2.46% -2.95% -3.47% -16.84% -7.81% 399 M $0.20 0.00 2.01% 02-18-2025 05-07-2025 190 N/A genie.com
LNT ALLIANT ENERGY CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $72.59 1.16% 0.00% 1.16% 0.11% 1.54% 11.39% 11.39% 11.39% 20,210 M $0.87 24.62 2.89% 04-30-2026 N/A 3,130 N/A alliantenergy.com
NI NISOURCE INC. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $47.19 1.01% 0.00% 1.01% 0.00% 1.79% 9.85% 24.78% 63.85% 22,189 M $2.01 22.98 2.46% 07-31-2026 08-06-2025 7,120 N/A nisource.com
NWE NorthWestern Energy Group Inc Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $71.50 -1.23% 0.01% -1.23% 3.71% 2.61% 9.65% 30.74% 31.05% 4,056 M $2.73 24.20 4.02% 03-14-2025 07-29-2025 1,573 N/A www.northwesternenergy.com
PCG PG&E Corp Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $16.81 4.60% 0.04% 4.60% -5.24% -7.43% 0.96% -0.88% -5.93% 51,657 M $1.29 18.16 0.85% 03-31-2025 07-24-2025 26,000 N/A pge.com
PEG PUBLIC SERVICE ENTERPRISE GROUP INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $78.62 1.93% 0.01% 1.93% -3.25% -8.97% -4.58% 1.33% 6.98% 51,095 M $4.53 22.58 3.16% 06-09-2026 07-29-2025 12,500 N/A pseg.com
PPRW Premier Power Renewable Energy, Inc. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $0.00 0.00% -0.33% 0.00% 0.00% -33.33% 100.00% 100.00% 100.00% 0 M N/A N/A N/A N/A N/A 48 N/A www.premierpower.com
SUUN PowerBank Corporation Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $0.61 -10.32% -0.07% -10.32% -7.57% -46.22% -61.78% -69.46% -89.75% 0 M N/A 0.00 N/A N/A 05-14-2025 15 N/A solarbankcorp.com
SVLT Sunvault Energy Inc Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $0.00 0.00% -0.06% 0.00% -15.38% -16.98% -24.14% -29.03% -56.00% 0 M N/A N/A N/A N/A N/A N/A N/A www.sunvaultenergy.com
UTL UNITIL CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $50.78 0.06% 0.00% 0.06% -5.37% -4.44% 6.95% -6.05% -5.84% 939 M $3.13 16.81 3.49% 02-13-2025 05-06-2025 520 N/A unitil.com
VIA Via Renewables Inc Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 104 M $0.99 25.67 N/A N/A N/A 170 N/A viarenewables.com
VIVO VivoPower PLC. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $3.13 3.64% -0.03% 3.64% 22.75% 48.34% -1.26% -34.66% -9.93% 9 M N/A 0.00 N/A N/A N/A 240 N/A vivopower.com
WEC WEC ENERGY GROUP, INC. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $112.58 0.82% 0.00% 0.82% -3.22% -2.77% 0.75% 8.71% 32.63% 37,687 M $3.70 23.01 3.14% 05-14-2026 07-30-2025 7,020 N/A wecenergygroup.com
XEL XCEL ENERGY INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $79.90 0.64% -0.01% 0.64% -0.68% -4.14% -4.14% -4.14% -4.14% 49,561 M $1.85 23.70 2.90% 03-13-2026 N/A 12,000 N/A xcelenergy.com