Filter is active. Total result is 22. You can save filter.
Type of asset
Ticker 
Fulltext search
Industries
Sectors
Markets
Dividend rate ($
Dividend yield (%
P/E ratio 
Financial amount (*data may not be completed for all companies due their earnings call delay)
Notes
Price ($)
Employees
Market cap range ($
EPS 
Conditions
*data may not be completed for all companies due their earnings call delay
Stock Prices data 22 years | Events data 10 years | Financials data 10 years



Ticker Name  Industry  Sector  Stock price  Change: 5 Days day1 day5 day30 month3 month6 year1 year2 Marketcap  EPS  P/E ratio  Dividend yield  Ex dividend date  Next earnings date  Employees  Notes # / date Website 
AEE AMEREN CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $108.72 1.70% 0.00% 1.70% -2.95% 8.44% 4.99% 9.05% 47.00% 39,751 M $5.38 27.30 2.84% 03-10-2026 07-31-2025 9,240 N/A ameren.com
ALE ALLETE INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $67.90 0.00% 0.00% 0.00% 0.00% 0.00% 2.40% 3.33% 13.85% 3,854 M $2.87 23.26 4.36% 08-15-2025 07-31-2025 1,490 N/A allete.com
AVA AVISTA CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $39.94 2.96% 0.01% 2.96% 0.43% 3.39% 6.36% -2.61% 14.05% 3,100 M $2.38 16.06 5.15% 02-26-2025 08-06-2025 1,770 N/A avistacorp.com
CMS CMS ENERGY CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $76.21 2.13% 0.00% 2.13% -1.09% 8.67% 4.73% 2.74% 26.30% 27,163 M $3.53 25.60 3.10% 02-17-2026 07-24-2025 9,070 N/A cmsenergy.com
DUK Duke Energy CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $129.99 2.08% 0.00% 2.08% 0.59% 10.61% 5.86% 8.86% 34.41% 100,801 M $6.31 20.52 3.63% 02-13-2026 08-05-2025 27,900 N/A duke-energy.com
ED CONSOLIDATED EDISON INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $111.68 2.36% 0.00% 2.36% 0.83% 12.20% 12.16% 2.68% 22.98% 35,569 M $5.66 17.58 3.45% 02-18-2026 07-31-2025 14,300 N/A conedison.com
EVRG Evergy, Inc. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $80.40 1.25% 0.01% 1.25% -3.12% 10.06% 7.11% 18.46% 50.62% 16,688 M $3.71 19.50 3.72% 03-10-2026 08-08-2025 4,510 N/A evergyinc.com
EXC EXELON CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $48.32 2.44% 0.00% 2.44% -3.92% 9.89% 9.89% 9.89% 9.89% 57,379 M N/A 20.73 3.67% 03-02-2026 N/A 19,100 N/A exeloncorp.com
GNE Genie Energy Ltd. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $13.77 -3.23% -0.01% -3.23% -5.68% -0.58% -9.11% -8.81% -8.69% 399 M $0.20 0.00 2.01% 02-18-2025 05-07-2025 190 N/A genie.com
LNT ALLIANT ENERGY CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $70.52 1.95% 0.00% 1.95% -1.30% 7.80% 5.60% 10.92% 39.92% 18,292 M $3.15 22.58 3.15% 01-30-2026 07-31-2025 3,130 N/A alliantenergy.com
NI NISOURCE INC. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $45.97 1.10% 0.01% 1.10% -1.56% 9.64% 6.39% 15.16% 66.20% 19,792 M $1.96 21.29 2.70% 04-30-2026 08-06-2025 7,120 N/A nisource.com
NWE NorthWestern Energy Group, Inc. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $65.22 0.56% 0.00% 0.56% -6.59% 0.56% 12.24% 14.82% 19.54% 3,966 M $2.95 21.90 4.09% 03-14-2025 07-29-2025 1,573 N/A www.northwesternenergy.com
PCG PG&E Corp Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $17.17 -1.27% -0.01% -1.27% -9.06% 7.38% 14.01% 1.00% 2.45% 47,246 M $1.18 18.22 0.78% 03-31-2025 07-24-2025 26,000 N/A pge.com
PEG PUBLIC SERVICE ENTERPRISE GROUP INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $80.71 1.12% 0.00% 1.12% -5.99% 0.02% -2.81% -1.13% 20.86% 50,718 M $4.23 24.03 3.14% 03-10-2026 07-29-2025 12,500 N/A pseg.com
PPRW Premier Power Renewable Energy, Inc. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $0.00 0.00% -0.33% 0.00% -33.33% -33.33% 100.00% 100.00% 100.00% 0 M N/A N/A N/A N/A N/A 48 N/A www.premierpower.com
SUUN SolarBank Corp Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $0.55 -14.18% -0.08% -14.18% -33.51% -68.39% -65.18% -77.55% -90.52% 0 M N/A 0.00 N/A N/A 05-14-2025 15 N/A solarbankcorp.com
SVLT SunVault Energy, Inc. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $0.01 0.00% -0.02% 0.00% -1.89% -1.89% -38.10% -11.86% -48.00% 0 M N/A N/A N/A N/A N/A N/A N/A www.sunvaultenergy.com
UTL UNITIL CORP Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $52.27 1.30% -0.01% 1.30% 1.50% 6.83% 10.27% -9.68% -0.15% 868 M $2.97 17.29 3.72% 02-13-2025 05-06-2025 520 N/A unitil.com
VIA Via Renewables, Inc. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M $2.70 N/A N/A N/A N/A 170 N/A viarenewables.com
VIVO VivoPower International PLC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $2.52 7.69% -0.06% 7.69% 5.88% -5.26% -47.06% -35.71% 83.27% 9 M N/A 0.00 N/A N/A N/A 240 N/A vivopower.com
WEC WEC ENERGY GROUP, INC. Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $114.36 2.06% 0.00% 2.06% -1.23% 8.16% 0.12% 6.33% 39.26% 34,019 M $3.70 21.84 3.41% 02-13-2026 07-30-2025 7,020 N/A wecenergygroup.com
XEL XCEL ENERGY INC Utilities/Electric And Other Services Combined Transportation, Communications, Electric, Gas, And Sanitary Services $78.09 1.48% 0.00% 1.48% -6.45% 5.36% -2.45% 12.01% 45.28% 43,691 M $3.44 21.65 3.83% 03-13-2026 07-31-2025 12,000 N/A xcelenergy.com