Ticker  Name  Industry  Stock price  Change: 1 Days day1 day5 day30 month3 month6 year1 year2 Marketcap  EPS  P/E ratio  Dividend yield  Dividend rate  Frequency  Share volume  Ex dividend date  Next earnings date  Notes # / date
LLY ELI LILLY & Co Pharmaceutical Products/Pharmaceutical Preparations $927.03 0.03% 0.03% -0.27% 0.98% -10.97% 14.60% 13.33% 24.28% 966,460 M $23.00 46.82 0.56% $1.73 Quarterly 3,232,408 02-13-2026 08-07-2025 N/A
JPM JPMORGAN CHASE & CO Banking/National Commercial Banks $310.29 0.00% 0.00% -1.08% 7.84% 2.49% 2.62% 35.50% 71.19% 0 M $20.05 N/A N/A $1.50 Quarterly 11,055,175 04-06-2026 07-15-2025 N/A
MSFT MICROSOFT CORP Computer Software/Services – Computer Programming And Data Processing $422.79 0.01% 0.01% 10.00% 7.91% -6.98% -18.19% 17.73% 4.58% 3,594,446 M $16.05 30.14 0.70% $0.91 Quarterly 47,433,200 05-21-2026 07-29-2025 N/A
GOOGL Alphabet Inc. Computer Software/Services – Computer Programming And Data Processing $341.68 0.02% 0.02% 6.34% 11.05% 6.11% 33.18% 131.38% 119.01% 3,776,971 M $10.91 28.58 0.27% $0.21 Quarterly 25,208,057 03-09-2026 07-22-2025 N/A
AAPL Apple Inc. Computer Hardware/Computer & Office Equipment $270.23 0.03% 0.03% 4.26% 8.12% 9.54% 3.05% 39.90% 61.78% 4,049,151 M $7.93 34.38 0.38% $0.26 Quarterly 59,615,468 02-09-2026 07-31-2025 N/A
NVDA NVIDIA CORP Electronic Equipment/Electronic Components & Accessories $201.68 0.02% 0.02% 6.53% 11.80% 13.26% 10.42% 108.11% 138.20% 4,560,381 M $4.92 37.98 0.02% $0.01 Quarterly 159,244,922 03-11-2026 08-27-2025 N/A
AVGO Broadcom Inc. Electronic Equipment/Electronic Components & Accessories $406.54 0.02% 0.02% 7.05% 28.68% 22.23% 16.41% 144.59% -67.71% 1,745,528 M $4.91 75.48 0.64% $0.65 Quarterly 20,411,079 03-23-2026 09-04-2025 N/A
TSLA Tesla, Inc. Automobiles And Trucks/Motor Vehicles & Passenger Car Bodies $400.62 0.03% 0.03% 13.68% 2.00% -4.44% -10.46% 76.10% 167.20% 1,495,687 M $1.18 394.22 N/A N/A N/A 90,065,453 N/A 07-22-2025 N/A
AACIW Armada Acquisition Corp. I Trading/Investment Offices N/A 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0 M N/A N/A N/A N/A N/A 0 N/A N/A N/A