YUM - YUM BRANDS INC


152.86
2.570   1.681%

Share volume: 1,438,709
Last Updated: 05-12-2026
Restaurants, Hotels, Motels/Retail – Eating Places: -0.02%

PREVIOUS CLOSE
CHG
CHG%

$150.29
2.57
0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
05-05-2026 12:00 AM 1.56 $152.86 $153.89 -$1.03 -0.67%
02-20-2026 12:00 AM 1.92 $152.86 $163.33 -$10.47 -6.85%
11-07-2025 12:00 AM 1.42 $152.86 $149.12 $3.74 2.45%
08-07-2025 12:00 AM 1.34 $152.86 $142.56 $10.30 6.74%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-20-2026 $0.75 $152.86 $163.33 -$10.47 -6.85%
12-02-2025 $0.71 $152.86 $147.62 $5.24 3.43%
09-02-2025 $0.71 $152.86 $145.44 $7.42 4.85%
05-27-2025 $0.71 $152.86 $144.09 $8.77 5.74%


Splits

No splits