YUM - YUM BRANDS INC


155.17
-5.110   -3.293%

Share volume: 2,853,727
Last Updated: 04-27-2026
Restaurants, Hotels, Motels/Retail – Eating Places: 2.28%

PREVIOUS CLOSE
CHG
CHG%

$160.28
-5.11
-0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-20-2026 12:00 AM 1.92 $155.17 $163.33 -$8.16 -5.26%
11-07-2025 12:00 AM 1.42 $155.17 $149.12 $6.05 3.90%
08-07-2025 12:00 AM 1.34 $155.17 $142.56 $12.61 8.13%
05-06-2025 12:00 AM 0.91 $155.17 $148.28 $6.89 4.44%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-20-2026 $0.75 $155.17 $163.33 -$8.16 -5.26%
12-02-2025 $0.71 $155.17 $147.62 $7.55 4.87%
09-02-2025 $0.71 $155.17 $145.44 $9.73 6.27%
05-27-2025 $0.71 $155.17 $144.09 $11.08 7.14%


Splits

No splits