YUM - YUM BRANDS INC


159.85
-0.150   -0.094%

Share volume: 1,505,530
Last Updated: 03-09-2026
Restaurants, Hotels, Motels/Retail – Eating Places: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$160.00
-0.15
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-20-2026 12:00 AM 1.92 $159.85 $163.33 -$3.48 -2.18%
11-07-2025 12:00 AM 1.42 $159.85 $149.12 $10.73 6.71%
08-07-2025 12:00 AM 1.34 $159.85 $142.56 $17.29 10.82%
05-06-2025 12:00 AM 0.91 $159.85 $148.28 $11.57 7.24%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-20-2026 $0.75 $159.85 $163.33 -$3.48 -2.18%
12-02-2025 $0.71 $159.85 $147.62 $12.23 7.65%
09-02-2025 $0.71 $159.85 $145.44 $14.41 9.01%
05-27-2025 $0.71 $159.85 $144.09 $15.76 9.86%


Splits

No splits