WU - Western Union CO


9.57
0.010   0.104%

Share volume: 5,051,944
Last Updated: 03-03-2026
Business Services/Services – Misc. Business Services: 0.15%

PREVIOUS CLOSE
CHG
CHG%

$9.56
0.01
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 04-24-2024 07-30-2024 10-23-2024 02-20-2025 04-23-2025 07-28-2025 10-27-2025 02-20-2026
Total revenue 1.049 B 1.066 B 1.004 B 1.028 B 951.000 M 989.400 M 995.600 M 971.700 M
Cost of revenue 641.300 M 663.900 M 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 407.800 M 402.500 M 0.000 0.000 0.000 0.000 0.000 0.000
    -1.30% -100.00%            
Operating expenses 215.700 M 211.800 M 0.000 0.000 0.000 0.000 0.000 0.000
Selling general and admin 215.700 M 211.800 M 0.000 0.000 0.000 0.000 0.000 0.000
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 857.000 M 875.700 M 0.000 0.000 0.000 0.000 0.000 0.000
    2.18% -100.00%            
Operating income 192.100 M 190.700 M 0.000 0.000 0.000 0.000 0.000 0.000
Ebit 192.100 M 190.700 M 132.700 M 147.700 M 144.800 M 156.000 M 164.900 M 0.000
Pretax income 170.000 M 165.200 M 135.700 M 147.700 M 147.300 M 159.700 M 167.600 M 151.100 M
    -2.82% -17.86% 8.84% -0.27% 8.42% 4.95% -9.84%  
Income tax 27.300 M 24.200 M -129.100 M -238.000 M 23.800 M 37.600 M 28.000 M 36.700 M
Net income basic 142.700 M 141.000 M 0.000 0.000 0.000 0.000 0.000 0.000
    -1.19% -100.00%            
Net income 142.700 M 141.000 M 264.800 M 385.700 M 123.500 M 122.100 M 139.600 M 114.400 M
    -1.19% 87.80% 45.66% -67.98% -1.13% 14.33% -18.05%