WSM - WILLIAMS SONOMA INC


196.34
-3.240   -1.650%

Share volume: 796,667
Last Updated: 03-04-2026
Retail/Retail – Home Furniture And Equipment Stores: 0.28%

PREVIOUS CLOSE
CHG
CHG%

$199.58
-3.24
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 04-30-2023 07-30-2023 10-27-2024 02-02-2025 05-04-2025 08-03-2025 11-02-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-26-2023 09-01-2023 11-22-2024 03-27-2025 05-28-2025 08-29-2025 11-25-2025
Total revenue 1.755 B 1.863 B 1.801 B 2.462 B 1.730 B 1.837 B 1.883 B
Cost of revenue 1.080 B 1.105 B 958.953 M 1.350 B 964.304 M 972.137 M 1.015 B
Gross profit 675.059 M 757.567 M 841.715 M 1.112 B 765.809 M 864.623 M 867.733 M
    12.22% 11.11% 32.08% -31.12% 12.90% 0.36%  
Operating expenses 475.582 M 486.019 M 521.072 M 615.946 M 475.096 M 536.564 M 548.590 M
Selling general and admin 475.582 M 486.019 M 521.072 M 615.946 M 475.096 M 536.564 M 548.590 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.556 B 1.591 B 521.072 M 615.946 M 475.096 M 536.564 M 548.590 M
    2.26% -67.25% 18.21% -22.87% 12.94% 2.24%  
Operating income 199.477 M 271.548 M 320.643 M 495.797 M 290.713 M 328.059 M 319.143 M
Ebit 199.477 M 271.548 M 320.643 M 495.797 M 290.713 M 328.059 M 319.143 M
Pretax income 204.975 M 274.883 M 332.445 M 508.282 M 300.246 M 337.139 M 328.928 M
    34.11% 20.94% 52.89% -40.93% 12.29% -2.44%  
Income tax 48.444 M 73.376 M 83.492 M 123.395 M 68.983 M 89.577 M 87.336 M
Net income basic 156.531 M 201.507 M 0.000 0.000 0.000 0.000 0.000
    28.73% -100.00%          
Net income 156.531 M 201.507 M 248.953 M 384.887 M 231.263 M 247.562 M 241.592 M
    28.73% 23.55% 54.60% -39.91% 7.05% -2.41%