URBN - URBAN OUTFITTERS INC


74.18
4.700   6.336%

Share volume: 1,740,895
Last Updated: 04-17-2026
Retail/Retail – Apparel & Accessory Stores: -0.04%

PREVIOUS CLOSE
CHG
CHG%

$69.48
4.70
0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 04-30-2023 07-31-2023 10-31-2023 01-31-2024 04-30-2025 07-31-2025 01-31-2026
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2026 Q4 2026
Report Date 06-09-2023 09-11-2023 12-10-2024 04-01-2025 06-09-2025 09-09-2025 04-01-2026
Total revenue 1.114 B 1.272 B 1.281 B 1.318 B 1.330 B 1.505 B 1.802 B
Cost of revenue 742.443 M 816.614 M 826.767 M 964.336 M 840.437 M 938.594 M 1.201 B
Gross profit 371.231 M 455.581 M 454.407 M 354.119 M 489.064 M 566.161 M 599.201 M
    22.72% -0.26% -22.07% 38.11% 15.76% 5.84%  
Operating expenses 299.848 M 323.483 M 345.429 M 313.333 M 360.837 M 391.774 M 440.500 M
Selling general and admin 299.848 M 323.483 M 345.429 M 313.333 M 360.837 M 391.774 M 440.500 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.042 B 1.140 B 345.429 M 319.737 M 360.837 M 391.774 M 442.489 M
    9.38% -69.70% -7.44% 12.85% 8.57% 12.94%  
Operating income 71.383 M 132.098 M 108.978 M 34.382 M 128.227 M 174.387 M 158.701 M
Ebit 71.383 M 132.098 M 135.832 M 13.439 M 137.873 M 183.273 M 86.512 M
Pretax income 72.402 M 135.497 M 109.683 M 29.408 M 137.873 M 183.273 M 123.306 M
    87.15% -19.05% -73.19% 368.83% 32.93% -32.72%  
Income tax 19.585 M 31.405 M 26.669 M 10.502 M 29.526 M 39.408 M 27.039 M
Net income basic 52.817 M 104.092 M 0.000 0.000 0.000 0.000 0.000
    97.08% -100.00%          
Net income 52.817 M 104.092 M 83.014 M 18.906 M 108.347 M 143.865 M 96.267 M
    97.08% -20.25% -77.23% 473.08% 32.78% -33.09%