UL - UNILEVER PLC
56.97
-3.010 -5.283%
Share volume: 18,764,082
Last Updated: 03-31-2026
Consumer Goods/Soap & Other Detergents:
0.00%
PREVIOUS CLOSE
CHG
CHG%
$59.98
-3.01
-0.05%
Event alerts are disabled
Earnings
No earningsDividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-27-2026 | $0.5547 | $56.97 | $73.75 | -$16.78 | -29.45% |
| 12-08-2025 | $2.92 | $56.97 | $55.30 | $1.67 | 2.93% |
| 11-07-2025 | $0.5258 | $56.97 | $61.47 | -$4.50 | -7.90% |
| 08-15-2025 | $0.5225 | $56.97 | $61.00 | -$4.03 | -7.07% |
| 05-16-2025 | $0.5201 | $56.97 | $61.75 | -$4.78 | -8.39% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-09-2025 | 1 | 1 | 1 |