UL - UNILEVER PLC
66.82
-0.570 -0.853%
Share volume: 3,811,261
Last Updated: 03-06-2026
Consumer Goods/Soap & Other Detergents:
0.02%
PREVIOUS CLOSE
CHG
CHG%
$67.39
-0.57
-0.01%
Event alerts are disabled
Earnings
No earningsDividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-27-2026 | $0.5547 | $66.82 | $73.75 | -$6.93 | -10.37% |
| 12-08-2025 | $2.92 | $66.82 | $55.30 | $11.52 | 17.24% |
| 11-07-2025 | $0.5258 | $66.82 | $61.47 | $5.35 | 8.01% |
| 08-15-2025 | $0.5225 | $66.82 | $61.00 | $5.82 | 8.71% |
| 05-16-2025 | $0.5201 | $66.82 | $61.75 | $5.07 | 7.59% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-09-2025 | 1 | 1 | 1 |