UL - UNILEVER PLC
67.39
-1.680 -2.493%
Share volume: 4,671,606
Last Updated: 03-05-2026
Consumer Goods/Soap & Other Detergents:
-0.01%
PREVIOUS CLOSE
CHG
CHG%
$69.07
-1.68
-0.02%
Event alerts are disabled
Earnings
No earningsDividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 02-27-2026 | $0.5547 | $67.39 | $73.75 | -$6.36 | -9.44% |
| 12-08-2025 | $2.92 | $67.39 | $55.30 | $12.09 | 17.94% |
| 11-07-2025 | $0.5258 | $67.39 | $61.47 | $5.92 | 8.78% |
| 08-15-2025 | $0.5225 | $67.39 | $61.00 | $6.39 | 9.48% |
| 05-16-2025 | $0.5201 | $67.39 | $61.75 | $5.64 | 8.37% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-09-2025 | 1 | 1 | 1 |