TUYA - Tuya Inc.
2.43
-0.070 -2.881%
Share volume: 860,147
Last Updated: 04-21-2026
Computer Software/Services – Computer Programming And Data Processing:
0.10%
PREVIOUS CLOSE
CHG
CHG%
$2.50
-0.07
-0.03%
| EX Date | 09-11-2024 | 03-13-2025 | 09-11-2025 | 03-18-2026 |
|---|---|---|---|---|
| Payment Date | 10-15-2024 | |||
| Record Date | 09-11-2024 | |||
| Declared Date | 08-26-2024 | |||
| Amount | 0.0589 | 0.0608 | 0.054 | 0.0605 |
| Flag | Cash | |||
| Currency | USD | USD | USD | USD |
| Description | ||||
| Frequency |