TSEM - TOWER SEMICONDUCTOR LTD
110.59
-9.950 -8.997%
Share volume: 1,777,524
Last Updated: 03-06-2026
Electronic Equipment/Electronic Components & Accessories:
0.51%
PREVIOUS CLOSE
CHG
CHG%
$120.54
-9.95
-0.08%
View ratios
| Fiscal Date | 03-31-2024 | 06-30-2024 | |
|---|---|---|---|
| Fiscal Quarter | Q1 2024 | Q2 2024 | |
| Report Date | 05-09-2024 | 07-24-2024 | |
| Total revenue | 327.238 M | 351.181 M | |
| Cost of revenue | 254.632 M | 264.259 M | |
| Gross profit | 72.606 M | 86.922 M | |
| 19.72% | |||
| Operating expenses | 38.621 M | 38.044 M | |
| Selling general and admin | 18.670 M | 19.050 M | |
| Research and development | 19.951 M | 18.994 M | |
| Total expenses | 293.253 M | 302.303 M | |
| 3.09% | |||
| Operating income | 33.985 M | 48.878 M | |
| Ebit | 33.985 M | 48.878 M | |
| Pretax income | 37.969 M | 62.858 M | |
| 65.55% | |||
| Income tax | -5.078 M | 6.108 M | |
| Net income basic | 44.634 M | 53.445 M | |
| 19.74% | |||
| Net income | 44.634 M | 53.445 M | |
| 19.74% |