TPL - Texas Pacific Land Corp
438.91
-0.240 -0.055%
Share volume: 265,841
Last Updated: 04-24-2026
Trading/Oil Royalty Traders:
-0.01%
PREVIOUS CLOSE
CHG
CHG%
$439.15
-0.24
0.00%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-18-2026 | 12:00 AM | 1.79 | $438.91 | $440.71 | -$1.80 | -0.41% |
| 11-05-2025 | 12:00 AM | 5.27 | $438.91 | $919.05 | -$480.14 | -109.39% |
| 05-07-2025 | 12:00 AM | 5.25 | $438.91 | $1,343.38 | -$904.47 | -206.07% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 03-02-2026 | $0.60 | $438.91 | $531.09 | -$92.18 | -21.00% |
| 12-01-2025 | $1.60 | $438.91 | $853.74 | -$414.83 | -94.51% |
| 09-02-2025 | $1.60 | $438.91 | $942.32 | -$503.41 | -114.70% |
| 06-02-2025 | $1.60 | $438.91 | $1,110.14 | -$671.23 | -152.93% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-23-2025 | 0 | 0 | 0 |