TPL - Texas Pacific Land Corporation
539.79
14.760 2.734%
Share volume: 559,060
Last Updated: 03-09-2026
Trading/Oil Royalty Traders:
0.01%
PREVIOUS CLOSE
CHG
CHG%
$525.03
14.76
0.03%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-18-2026 | 12:00 AM | 1.79 | $539.79 | $440.71 | $99.08 | 18.36% |
| 11-05-2025 | 12:00 AM | 5.27 | $539.79 | $919.05 | -$379.26 | -70.26% |
| 05-07-2025 | 12:00 AM | 5.25 | $539.79 | $1,343.38 | -$803.59 | -148.87% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 03-02-2026 | $0.60 | $539.79 | $531.09 | $8.70 | 1.61% |
| 12-01-2025 | $1.60 | $539.79 | $853.74 | -$313.95 | -58.16% |
| 09-02-2025 | $1.60 | $539.79 | $942.32 | -$402.53 | -74.57% |
| 06-02-2025 | $1.60 | $539.79 | $1,110.14 | -$570.35 | -105.66% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 12-23-2025 | 0 | 0 | 0 |