TPL - Texas Pacific Land Corporation
539.79
14.760 2.734%
Share volume: 559,060
Last Updated: 03-09-2026
Trading/Oil Royalty Traders:
0.01%
PREVIOUS CLOSE
CHG
CHG%
$525.03
14.76
0.03%
| EX Date | 12-02-2024 | 03-03-2025 | 06-02-2025 | 09-02-2025 | 12-01-2025 | 03-02-2026 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 0.6 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |