TFII - TFI International Inc.
118.28
-0.200 -0.169%
Share volume: 165,386
Last Updated: 03-04-2026
Transportation/Trucking & Courier Services, Except Air:
0.05%
PREVIOUS CLOSE
CHG
CHG%
$118.48
-0.20
0.00%
| EX Date | 12-31-2024 | 03-31-2025 | 06-30-2025 | 09-29-2025 | 12-31-2025 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.45 | 0.45 | 0.45 | 0.45 | 0.47 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |