TAP.A - MOLSON COORS BEVERAGE CO
42.98
-1.960 -4.560%
Share volume: 43
Last Updated: 05-08-2026
Beer & Liquor/Malt Beverages:
-0.13%
PREVIOUS CLOSE
CHG
CHG%
$44.94
-1.96
-0.04%
| EX Date | 12-06-2024 | 02-27-2025 | 06-06-2025 | 09-05-2025 | 12-05-2025 | 03-06-2026 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 0.44 | 0.47 | 0.47 | 0.47 | 0.47 | 0.48 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |