STRW - Strawberry Fields REIT, Inc.


12.99
-0.110   -0.847%

Share volume: 18,828
Last Updated: 03-05-2026
Trading/REIT: 0.04%

PREVIOUS CLOSE
CHG
CHG%

$13.10
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 11-08-2024 03-13-2025 05-09-2025 11-06-2025
Total revenue 29.464 M 30.488 M 37.333 M 39.711 M
Cost of revenue 0.000 0.000 0.000 0.000
Gross profit 29.464 M 30.488 M 37.333 M 39.711 M
    3.48% 22.45% 6.37%  
Operating expenses 1.428 M 1.778 M 2.201 M 1.493 M
Selling general and admin 1.428 M 1.778 M 2.201 M 1.493 M
Research and development 0.000 0.000 0.000 0.000
Total expenses 13.434 M 14.798 M 17.127 M 17.240 M
    10.15% 15.74% 0.66%  
Operating income 16.030 M 15.690 M 20.206 M 22.471 M
Ebit 16.030 M 15.690 M 20.206 M 22.471 M
Pretax income 6.901 M 6.562 M 6.983 M 8.873 M
    -4.91% 6.42% 27.07%  
Income tax 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000
           
Net income 6.901 M 6.572 M 6.991 M 8.873 M
    -4.77% 6.38% 26.92%