SRZN - Surrozen, Inc./DE


27.74
0.340   1.226%

Share volume: 101,232
Last Updated: 03-10-2026
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$27.40
0.34
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q1 2025 Q3 2025
Report Date 05-08-2024 08-12-2024 11-06-2024 05-09-2025 11-07-2025
Total revenue 0.000 0.000 10.000 M 983.000 K 983.000 K
Cost of revenue 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 10.000 M 983.000 K 983.000 K
    nan% inf% -90.17% 0.00%  
Operating expenses 9.130 M 9.049 M 8.768 M 10.534 M 11.868 M
Selling general and admin 3.883 M 3.714 M 3.568 M 3.976 M 4.094 M
Research and development 5.247 M 5.335 M 5.200 M 6.558 M 7.774 M
Total expenses 9.130 M 9.049 M 8.768 M 10.534 M 11.868 M
    -0.89% -3.11% 20.14% 12.66%  
Operating income -9.130 M -9.049 M 1.232 M -9.551 M -10.885 M
Ebit -9.215 M -25.751 M -1.865 M -44.723 M -72.554 M
Pretax income -8.830 M -25.261 M -1.434 M -44.427 M -71.643 M
    186.08% -94.32% 2,998.12% 61.26%  
Income tax 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income -8.830 M -25.261 M -1.434 M -26.970 M -71.643 M
    -186.08% 94.32% -1,780.75% -165.64%