SONO - Sonos Inc


15.2
-0.130   -0.855%

Share volume: 1,953,008
Last Updated: 03-05-2026
Recreation/Household Audio Visual Equipment: -0.09%

PREVIOUS CLOSE
CHG
CHG%

$15.33
-0.13
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-30-2024 06-29-2024 09-28-2024 12-28-2024 03-29-2025 06-28-2025 09-27-2025 12-27-2025
Fiscal Quarter Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 05-08-2024 08-07-2024 02-06-2025 02-06-2025 05-07-2025 08-06-2025 11-14-2025 02-03-2026
Total revenue 252.662 M 397.146 M 255.379 M 550.857 M 259.756 M 344.764 M 287.899 M 545.662 M
Cost of revenue 140.624 M 205.505 M 152.364 M 309.451 M 146.147 M 195.040 M 162.108 M 292.202 M
Gross profit 112.038 M 191.641 M 103.015 M 241.406 M 113.609 M 149.724 M 125.791 M 253.460 M
    71.05% -46.25% 134.34% -52.94% 31.79% -15.98% 101.49%  
Operating expenses 182.998 M 107.409 M 99.204 M 106.669 M 110.623 M 90.077 M 92.437 M 87.771 M
Selling general and admin 102.676 M 33.186 M 28.426 M 25.831 M 33.200 M 30.327 M 30.479 M 28.009 M
Research and development 80.322 M 74.223 M 70.778 M 80.838 M 77.423 M 59.750 M 61.958 M 59.762 M
Total expenses 323.622 M 179.052 M 172.385 M 193.313 M 174.833 M 152.653 M 160.199 M 153.044 M
    -44.67% -3.72% 12.14% -9.56% -12.69% 4.94% -4.47%  
Operating income -70.960 M 12.589 M -69.370 M 48.093 M -61.224 M -2.929 M -34.408 M 100.416 M
Ebit -70.960 M 10.125 M -64.506 M 42.064 M -61.031 M -2.268 M -35.731 M 100.416 M
Pretax income -70.452 M 12.648 M -62.286 M 43.815 M -59.167 M -813.000 K -34.332 M 102.068 M
    -117.95% -592.46% -170.34% -235.04% -98.63% 4,122.88% -397.30%  
Income tax -743.000 K 8.939 M -9.193 M -6.422 M 10.977 M 2.566 M 3.526 M 8.270 M
Net income basic -69.709 M 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    100.00%              
Net income -69.709 M 3.709 M -53.093 M 50.237 M -70.144 M -3.379 M -37.858 M 93.798 M
    105.32% -1,531.46% 194.62% -239.63% 95.18% -1,020.39% 347.76%