SIFY - SIFY TECHNOLOGIES LTD


14.65
-0.210   -1.433%

Share volume: 62,822
Last Updated: 04-21-2026
Computer Software/Services – Computer Programming And Data Processing: 0.10%

PREVIOUS CLOSE
CHG
CHG%

$14.86
-0.21
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
EX Date 05-25-2016 06-02-2017 05-24-2018 05-24-2019
Payment Date 07-12-2016 07-14-2017 07-16-2018 07-16-2019
Record Date 05-27-2016 06-06-2017 05-25-2018 05-28-2019
Declared Date 05-17-2016 05-22-2017 05-14-2018 05-15-2019
Amount 0.014836 0.01853 0.017456 0.017439
Flag Cash Cash Cash Cash
Currency USD USD USD USD
Description ADR ADR ADR ADR
Frequency annual annual annual annual