RYAAY - RYANAIR HOLDINGS PLC
61.55
-0.590 -0.959%
Share volume: 2,463,624
Last Updated: 03-17-2026
Transportation/Air Transportation:
-0.02%
PREVIOUS CLOSE
CHG
CHG%
$62.14
-0.59
-0.01%
Event alerts are disabled
Earnings
No earningsDividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 01-16-2026 | $0.4545 | $61.55 | $68.28 | -$6.73 | -10.93% |
| 09-12-2025 | $0.5327 | $61.55 | $58.68 | $2.87 | 4.66% |
| 01-17-2025 | $0.4634 | $61.55 | $41.65 | $19.90 | 32.33% |
| 09-13-2024 | $0.9629 | $61.55 | N/A | N/A | N/A |
| 08-09-2024 | $0.9629 | $61.55 | $104.11 | -$42.56 | -69.15% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-30-2024 | 0 | 0 | 0 |