RICK - RCI HOSPITALITY HOLDINGS, INC.


24.18
0.735   3.040%

Share volume: 93,677
Last Updated: 03-04-2026
Restaurants, Hotels, Motels/Retail – Eating Places: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$23.44
0.73
0.03%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2023 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 02-08-2024 05-09-2024 08-08-2024 02-10-2025 02-10-2025 05-12-2025 08-11-2025
Total revenue 73.907 M 72.283 M 76.180 M 73.234 M 71.483 M 65.876 M 71.145 M
Cost of revenue 10.359 M 9.919 M 10.506 M 10.201 M 9.481 M 8.411 M 9.135 M
Gross profit 63.548 M 62.364 M 65.674 M 63.033 M 62.002 M 57.465 M 62.010 M
    -1.86% 5.31% -4.02% -1.64% -7.32% 7.91%  
Operating expenses 3.474 M 2.993 M 25.057 M 24.761 M 26.207 M 22.900 M 26.140 M
Selling general and admin 3.474 M 2.993 M 25.057 M 24.761 M 26.207 M 22.900 M 26.140 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 60.745 M 59.431 M 68.210 M 59.514 M 48.096 M 49.294 M 53.302 M
    -2.16% 14.77% -12.75% -19.19% 2.49% 8.13%  
Operating income 13.162 M 12.852 M -2.536 M 3.519 M 13.906 M 8.171 M 8.713 M
Ebit 13.162 M 12.852 M -2.536 M 3.519 M 14.885 M 8.171 M 8.713 M
Pretax income 9.043 M 754.000 K -6.646 M -543.000 K 10.912 M 4.262 M 4.793 M
    -91.66% -981.43% -91.83% -2,109.58% -60.94% 12.46%  
Income tax 1.799 M 5.000 K -1.426 M -788.000 K 1.847 M 1.068 M 733.000 K
Net income basic 7.226 M 774.000 K 0.000 0.000 0.000 0.000 0.000
    -89.29% -100.00%          
Net income 7.226 M 774.000 K -5.220 M 245.000 K 9.065 M 3.194 M 4.060 M
    -89.29% -774.42% 104.69% 3,600.00% -64.77% 27.11%