REKR - Rekor Systems, Inc.


0.7678
-0.044   -5.744%

Share volume: 2,911,874
Last Updated: 03-27-2026
Electronic Equipment/Communication Equipment: 0.11%

PREVIOUS CLOSE
CHG
CHG%

$0.81
-0.04
-0.05%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-15-2024 08-14-2024 11-14-2024 05-14-2025 08-12-2025 11-13-2025
Total revenue 9.778 M 12.427 M 10.546 M 9.198 M 12.359 M 14.194 M
Cost of revenue 5.285 M 5.776 M 5.903 M 4.761 M 6.245 M 5.195 M
Gross profit 4.493 M 6.651 M 4.643 M 4.437 M 6.114 M 8.999 M
    48.03% -30.19% -4.44% 37.80% 47.19%  
Operating expenses 15.077 M 12.361 M 13.377 M 11.263 M 10.588 M 9.959 M
Selling general and admin 10.076 M 7.370 M 8.637 M 7.286 M 6.936 M 6.299 M
Research and development 5.001 M 4.991 M 4.740 M 3.977 M 3.652 M 3.660 M
Total expenses 22.694 M 16.726 M 17.497 M 14.576 M 13.849 M 12.969 M
    -26.30% 4.61% -16.69% -4.99% -6.35%  
Operating income -12.916 M -10.075 M -12.854 M -10.139 M -7.735 M -3.970 M
Ebit -12.916 M -9.795 M -13.650 M -10.284 M -8.072 M -3.581 M
Pretax income -18.614 M -9.795 M -12.646 M -10.874 M -8.658 M -4.149 M
    -47.38% 29.11% -14.01% -20.38% -52.08%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic -18.614 M 0.000 0.000 0.000 0.000 0.000
    100.00%          
Net income -18.614 M -9.795 M -12.646 M -10.874 M -8.658 M -4.149 M
    47.38% -29.11% 14.01% 20.38% 52.08%