| EX Date | 04-30-2025 | 07-31-2025 | 10-31-2025 | 12-31-2025 | 04-30-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.15 | 0.14 | 0.14 | 0.26 | 0.15 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |
| EX Date | 04-30-2025 | 07-31-2025 | 10-31-2025 | 12-31-2025 | 04-30-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.15 | 0.14 | 0.14 | 0.26 | 0.15 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |