PHGE - BiomX Inc
5.75
-0.550 -9.565%
Share volume: 107,635
Last Updated: 03-05-2026
Pharmaceutical Products/Biological Products, Except Diagnostic Substances:
-0.04%
PREVIOUS CLOSE
CHG
CHG%
$6.30
-0.55
-0.09%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-19-2026 | 12:00 AM | -8.18 | $5.75 | $5.23 | $0.52 | 9.04% |
| 11-12-2025 | 12:00 AM | 0.29 | $5.75 | $0.3763 | $5.3737 | 93.46% |
| 08-13-2025 | 12:00 AM | 0.19 | $5.75 | $0.4963 | $5.2537 | 91.37% |
| 05-15-2025 | 12:00 AM | 0.33 | $5.75 | $0.5637 | $5.1863 | 90.20% |
| 03-25-2025 | 12:00 AM | -1.21 | $5.75 | $0.5848 | $5.1652 | 89.83% |
Dividends
No dividends for this filterSplits
| Date | Ratio | From | To |
|---|---|---|---|
| 11-25-2025 | 19 | 361 | 19 |