PACK - Ranpak Holdings Corp


3.54
-0.140   -3.955%

Share volume: 252,321
Last Updated: 03-27-2026
Business Supplies/Paper And Allied Products: -0.03%

PREVIOUS CLOSE
CHG
CHG%

$3.68
-0.14
-0.04%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-02-2024 08-01-2024 10-31-2024 03-17-2025 05-06-2025 08-05-2025 10-30-2025 03-05-2026
Total revenue 85.300 M 86.400 M 92.200 M 105.000 M 91.200 M 92.300 M 99.600 M 111.900 M
Cost of revenue 53.000 M 54.700 M 57.800 M 63.600 M 60.300 M 63.400 M 65.200 M 75.400 M
Gross profit 32.300 M 31.700 M 34.400 M 41.400 M 30.900 M 28.900 M 34.400 M 36.500 M
    -1.86% 8.52% 20.35% -25.36% -6.47% 19.03% 6.10%  
Operating expenses 27.900 M 27.300 M 28.800 M 27.900 M 28.900 M 28.800 M 29.600 M 27.200 M
Selling general and admin 27.900 M 27.300 M 28.800 M 27.900 M 28.900 M 28.800 M 29.600 M 27.200 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 37.100 M 36.900 M 38.600 M 40.000 M 38.900 M 38.600 M 40.100 M 37.400 M
    -0.54% 4.61% 3.63% -2.75% -0.77% 3.89% -6.73%  
Operating income -4.800 M -5.200 M -4.200 M 1.400 M -8.000 M -9.700 M -5.700 M -900.000 K
Ebit -3.400 M 12.600 M -1.300 M 1.800 M -5.400 M -1.200 M -5.900 M -700.000 K
Pretax income -9.600 M 7.300 M -10.600 M -10.800 M -14.100 M -9.500 M -14.600 M -9.300 M
    -176.04% -245.21% 1.89% 30.56% -32.62% 53.68% -36.30%  
Income tax -1.500 M 1.800 M -2.500 M 0.000 -3.200 M -2.000 M -4.200 M 200.000 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income -8.100 M 5.500 M -8.100 M -10.800 M -10.900 M -7.500 M -10.400 M -9.500 M
    167.90% -247.27% -33.33% -0.93% 31.19% -38.67% 8.65%