OMC - OMNICOM GROUP INC.


76.04
0.890   1.170%

Share volume: 4,004,762
Last Updated: 05-12-2026
Business Services/Services – Advertising: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$75.15
0.89
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025 03-31-2026
Fiscal Quarter Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025 Q1 2026
Report Date 07-17-2024 10-15-2024 02-04-2025 04-15-2025 07-15-2025 10-21-2025 02-20-2026 04-29-2026
Total revenue 3.854 B 3.883 B 4.322 B 3.690 B 4.016 B 4.037 B 5.529 B 6.243 B
Cost of revenue 0.000 3.122 B 3.464 B 3.061 B 3.347 B 3.283 B 6.114 B 5.205 B
Gross profit 3.854 B 761.000 M 857.900 M 629.500 M 668.300 M 754.300 M -585.000 M 1.038 B
    -80.25% 12.73% -26.62% 6.16% 12.87% -177.56% 277.37%  
Operating expenses 111.000 M 99.500 M 112.300 M 117.900 M 170.400 M 163.500 M 293.900 M 224.500 M
Selling general and admin 111.000 M 99.500 M 112.300 M 117.900 M 170.400 M 163.500 M 293.900 M 224.500 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 3.286 B 160.900 M 172.600 M 176.900 M 229.100 M 224.200 M 392.200 M 391.400 M
    -95.10% 7.27% 2.49% 29.51% -2.14% 74.93% -0.20%  
Operating income 568.100 M 600.100 M 685.300 M 452.600 M 439.200 M 530.100 M -977.200 M 646.200 M
Ebit 571.400 M 600.100 M 685.300 M 452.600 M 439.200 M 530.100 M -977.200 M 646.200 M
Pretax income 471.900 M 559.700 M 647.200 M 423.200 M 398.500 M 486.900 M -1.030 B 574.200 M
    18.61% 15.63% -34.61% -5.84% 22.18% -311.62% -155.73%  
Income tax 123.700 M 150.200 M 170.600 M 120.700 M 120.500 M 132.300 M -131.300 M 154.600 M
Net income basic 328.100 M 0.000 0.000 0.000 0.000 0.000 0.000 0.000
    -100.00%              
Net income 328.100 M 409.900 M 478.900 M 303.400 M 277.800 M 360.400 M -897.900 M 418.700 M
    24.93% 16.83% -36.65% -8.44% 29.73% -349.14% 146.63%