NWE - NorthWestern Energy Group, Inc.
72.48
-0.820 -1.131%
Share volume: 412,551
Last Updated: 04-17-2026
Utilities/Electric And Other Services Combined:
-0.01%
PREVIOUS CLOSE
CHG
CHG%
$73.30
-0.82
-0.01%
| EX Date | 12-13-2024 | 03-14-2025 | 06-13-2025 | 09-15-2025 | 12-15-2025 | 03-13-2026 |
|---|---|---|---|---|---|---|
| Payment Date | ||||||
| Record Date | ||||||
| Declared Date | ||||||
| Amount | 0.65 | 0.66 | 0.66 | 0.66 | 0.66 | 0.67 |
| Flag | ||||||
| Currency | USD | USD | USD | USD | USD | USD |
| Description | ||||||
| Frequency |