NCMI - National CineMedia, Inc.


3.54
-0.070   -1.977%

Share volume: 1,219,545
Last Updated: 03-03-2026
Business Services/Services – Advertising: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$3.61
-0.07
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-26-2026 12:00 AM 0.30 $3.54 $3.51 $0.03 0.85%
10-30-2025 12:00 AM 0.02 $3.54 $4.04 -$0.50 -14.12%
08-05-2025 12:00 AM -0.11 $3.54 $4.54 -$1.00 -28.25%
05-06-2025 12:00 AM -0.32 $3.54 $5.80 -$2.26 -63.84%
03-06-2025 12:00 AM 0.26 $3.54 $6.35 -$2.81 -79.38%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
03-09-2026 $0.03 $3.54 N/A N/A N/A
11-10-2025 $0.03 $3.54 $3.90 -$0.36 -10.17%
08-15-2025 $0.03 $3.54 $4.385 -$0.845 -23.87%
05-16-2025 $0.03 $3.54 $5.11 -$1.57 -44.35%
03-24-2025 $0.03 $3.54 $5.83 -$2.29 -64.69%


Splits

No splits