MRUS - Merus N.V.


90
-6.920   -7.689%

Share volume: 2,728,675
Last Updated: 12-29-2025
Pharmaceutical Products/Pharmaceutical Preparations: 3.26%

PREVIOUS CLOSE
CHG
CHG%

$96.92
-6.92
-0.07%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-08-2024 08-01-2024 10-31-2024 02-27-2025 05-07-2025 08-05-2025 10-31-2025
Total revenue 7.889 M 7.332 M 11.772 M 9.140 M 26.488 M 8.828 M 12.150 M
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 7.889 M 7.332 M 11.772 M 9.140 M 26.488 M 8.828 M 12.150 M
    -7.06% 60.56% -22.36% 189.80% -66.67% 37.63%  
Operating expenses 54.698 M 71.706 M 84.004 M 97.792 M 102.228 M 119.178 M 108.628 M
Selling general and admin 16.114 M 22.587 M 20.765 M 23.366 M 22.112 M 25.252 M 28.611 M
Research and development 38.584 M 49.119 M 63.239 M 74.426 M 80.116 M 93.926 M 80.017 M
Total expenses 54.698 M 71.706 M 84.004 M 97.792 M 102.228 M 119.178 M 108.628 M
    31.09% 17.15% 16.41% 4.54% 16.58% -8.85%  
Operating income -46.809 M -64.374 M -72.232 M -88.652 M -75.740 M -110.350 M -96.478 M
Ebit -38.275 M -54.855 M -107.182 M -37.652 M -101.822 M -162.204 M -98.531 M
Pretax income -33.358 M -47.725 M -96.928 M -29.164 M -94.619 M -156.347 M -89.704 M
    43.07% 103.10% -69.91% 224.44% 65.24% -42.63%  
Income tax 1.098 M 2.317 M 2.977 M 1.759 M 1.855 M 1.871 M 5.816 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income -34.456 M -50.042 M -99.905 M -30.923 M -96.474 M -158.218 M -95.520 M
    -45.23% -99.64% 69.05% -211.98% -64.00% 39.63%