MRP - Millrose Properties, Inc.
31.03
0.320 1.031%
Share volume: 1,269,474
Last Updated: 03-04-2026
Real Estate/Real Estate:
0.10%
PREVIOUS CLOSE
CHG
CHG%
$30.71
0.32
0.01%
| EX Date | 04-04-2025 | 07-03-2025 | 10-03-2025 | 01-05-2026 |
|---|---|---|---|---|
| Payment Date | ||||
| Record Date | ||||
| Declared Date | ||||
| Amount | 0.38 | 0.69 | 0.73 | 0.75 |
| Flag | ||||
| Currency | USD | USD | USD | USD |
| Description | ||||
| Frequency |