MOJOD - EQUATOR Beverage Co


0.8813
-0.008   -0.874%

Share volume: 2,200
Last Updated: 03-27-2026
Beer & Liquor/Beverages: -0.07%

PREVIOUS CLOSE
CHG
CHG%

$0.89
-0.01
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 11-01-2024 03-25-2025 05-07-2025 08-06-2025 11-03-2025 03-23-2026
Total revenue 1.062 M 699.294 K 817.748 K 1.103 M 1.185 M 1.086 M
Cost of revenue 704.370 K 439.210 K 497.005 K 629.690 K 607.191 K 586.634 K
Gross profit 357.275 K 260.084 K 320.743 K 472.887 K 577.398 K 499.501 K
    -27.20% 23.32% 47.43% 22.10% -13.49%  
Operating expenses 281.316 K 467.440 K 231.178 K 309.045 K 625.780 K 620.800 K
Selling general and admin 281.316 K 467.440 K 231.178 K 309.045 K 625.780 K 620.800 K
Research and development 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 281.316 K 467.440 K 231.178 K 309.045 K 625.780 K 620.800 K
    66.16% -50.54% 33.68% 102.49% -0.80%  
Operating income 75.959 K -207.356 K 89.565 K 163.842 K -48.382 K -121.299 K
Ebit 75.959 K -207.356 K 89.565 K 163.842 K -48.382 K -121.299 K
Pretax income 70.304 K -210.976 K 85.574 K 155.861 K -58.142 K -129.745 K
    -400.09% -140.56% 82.14% -137.30% 123.15%  
Income tax 1.277 K -11.299 K 1.540 K 2.805 K 2.861 K -2.871 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income 69.027 K -188.354 K 84.034 K 153.056 K -61.003 K -126.874 K
    -372.87% 144.61% 82.14% -139.86% -107.98%