MOG.B - MOOG INC.
307.81
-14.690 -4.772%
Share volume: 1,228
Last Updated: 04-21-2026
Machinery/Misc. Industrial And Commercial Equipment And Machinery:
0.27%
PREVIOUS CLOSE
CHG
CHG%
$322.50
-14.69
-0.05%
| EX Date | 02-07-2025 | 05-09-2025 | 08-08-2025 | 12-08-2025 | 02-17-2026 |
|---|---|---|---|---|---|
| Payment Date | |||||
| Record Date | |||||
| Declared Date | |||||
| Amount | 0.29 | 0.29 | 0.29 | 0.29 | 0.3 |
| Flag | |||||
| Currency | USD | USD | USD | USD | USD |
| Description | |||||
| Frequency |