MKTW - MARKETWISE, INC.
14.64
-0.300 -2.049%
Share volume: 12,941
Last Updated: 03-05-2026
Computer Software/Services – Computer Programming And Data Processing:
-0.11%
PREVIOUS CLOSE
CHG
CHG%
$14.94
-0.30
-0.02%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 11-06-2025 | 12:00 AM | 0.60 | $14.64 | $16.79 | -$2.15 | -14.69% |
| 05-08-2025 | 12:00 AM | 0.43 | $14.64 | $13.83 | $0.81 | 5.53% |
| 03-06-2025 | 12:00 AM | 0.05 | $14.64 | $0.7634 | $13.8766 | 94.79% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 03-18-2026 | $0.20 | $14.64 | N/A | N/A | N/A |
| 11-14-2025 | $0.20 | $14.64 | $16.16 | -$1.52 | -10.38% |
| 08-15-2025 | $0.20 | $14.64 | $18.40 | -$3.76 | -25.68% |
| 05-15-2025 | $0.10 | $14.64 | $16.56 | -$1.92 | -13.11% |
| 03-18-2025 | $0.01 | $14.64 | $0.5204 | $14.1196 | 96.45% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 04-03-2025 | 20 | 400 | 20 |