METCB - Ramaco Resources, Inc.
10.61
0 0%
Share volume: 17,780
Last Updated: 04-20-2026
Coal/Bituminous Coal And Lignite Mining:
-0.09%
PREVIOUS CLOSE
CHG
CHG%
$10.61
0.00
0.00%
Event alerts are disabled
Earnings
| Reported date | Announce time | EPS | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|---|
| 02-26-2026 | 12:00 AM | -0.19 | $10.61 | $12.81 | -$2.20 | -20.74% |
| 10-28-2025 | 12:00 AM | 0.00 | $10.61 | $13.08 | -$2.47 | -23.28% |
| 08-01-2025 | 12:00 AM | -0.41 | $10.61 | $12.64 | -$2.03 | -19.13% |
| 05-12-2025 | 12:00 AM | -0.39 | $10.61 | $8.07 | $2.54 | 23.94% |
Dividends
| Ex dividend date | Dividend rate | Current stock price | Stock price at report date | Change (abs) | Change % |
|---|---|---|---|---|---|
| 03-13-2026 | $0.1634 | $10.61 | $10.43 | $0.18 | 1.70% |
| 12-05-2025 | $0.1844 | $10.61 | $12.37 | -$1.76 | -16.59% |
| 09-05-2025 | $0.1936 | $10.61 | $16.00 | -$5.39 | -50.80% |
| 05-30-2025 | $0.1811 | $10.61 | $7.45 | $3.16 | 29.78% |
Splits
| Date | Ratio | From | To |
|---|---|---|---|
| 09-05-2025 | 1 | 1 | 1 |