LONA - Athira Pharma, Inc.


5.3
-0.070   -1.321%

Share volume: 12,517
Last Updated: 03-06-2026
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: 0.19%

PREVIOUS CLOSE
CHG
CHG%

$5.37
-0.07
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 05-15-2024 08-01-2024 11-07-2024 02-27-2025 05-09-2025 11-06-2025
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000
    nan% nan% nan%   nan%  
Operating expenses 27.687 M 28.028 M 25.494 M 15.566 M 9.536 M 6.874 M
Selling general and admin 6.451 M 5.874 M 7.572 M 6.196 M 5.234 M 4.049 M
Research and development 21.236 M 22.154 M 17.922 M 9.370 M 4.302 M 2.825 M
Total expenses 27.687 M 28.028 M 29.621 M 15.566 M 9.536 M 6.874 M
    1.23% 5.68% -47.45% -38.74% -27.92%  
Operating income -27.687 M -28.028 M -29.621 M -15.566 M -9.536 M -6.874 M
Ebit -27.687 M -28.028 M -29.621 M -15.566 M -9.143 M -6.874 M
Pretax income -27.687 M -28.028 M -29.621 M -15.566 M -9.143 M -6.874 M
    1.23% 5.68% -47.45% -41.26% -24.82%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -26.337 M -26.859 M -28.741 M -15.003 M -9.143 M -6.611 M
    -1.98% -7.01% 47.80% 39.06% 27.69%