LBTYA - Liberty Global plc


12.86
0.090   0.700%

Share volume: 1,978,329
Last Updated: 03-05-2026
Communication/Cable And Other Pay Tv Services: 3.51%

PREVIOUS CLOSE
CHG
CHG%

$12.77
0.09
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 05-01-2024 07-25-2024 10-29-2024 02-18-2025 05-02-2025 08-01-2025 10-30-2025 02-18-2026
Total revenue 1.945 B 1.874 B 1.935 B -1.412 B 1.171 B 1.269 B 1.207 B 1.231 B
Cost of revenue 672.100 M 589.600 M 591.600 M -402.600 M 403.400 M 465.300 M 392.900 M 408.900 M
Gross profit 1.273 B 1.284 B 1.344 B -1.010 B 767.800 M 803.800 M 814.200 M 822.200 M
    0.87% 4.63% -175.13% 176.06% 4.69% 1.29% 0.98%  
Operating expenses 736.200 M 728.900 M 728.200 M -293.600 M 476.600 M 517.900 M 524.300 M 583.600 M
Selling general and admin 736.200 M 728.900 M 728.200 M -293.600 M 476.600 M 517.900 M 524.300 M 583.600 M
Research and development 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Total expenses 1.250 B 1.265 B 1.242 B -806.400 M 707.100 M 774.200 M 822.200 M 927.800 M
    1.17% -1.79% -164.91% 187.69% 9.49% 6.20% 12.84%  
Operating income 22.600 M 19.100 M 101.300 M -203.100 M 60.700 M 29.600 M -8.000 M -105.600 M
Ebit 815.400 M 370.100 M -1.026 B 2.216 B -1.110 B -2.378 B 47.500 M -27.800 M
Pretax income 553.900 M 335.900 M -1.410 B 2.359 B -1.393 B -2.773 B -130.300 M -2.876 B
    -39.36% -519.77% -267.27% -159.08% 99.02% -95.30% 2,107.21%  
Income tax 26.900 M 60.700 M 900.000 K -119.300 M -70.000 M 900.000 K -46.900 M 40.200 M
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                   
Net income 527.000 M 275.200 M -1.411 B 2.255 B -1.323 B -2.774 B -83.400 M -2.916 B
    -47.78% -612.68% 259.80% -158.69% -109.61% 96.99% -3,396.64%