LAB - STANDARD BIOTOOLS INC.


0.8973
-0.061   -6.765%

Share volume: 2,464,241
Last Updated: 03-27-2026
Measuring And Control Equipment/Lab Analytical Instruments: -0.11%

PREVIOUS CLOSE
CHG
CHG%

$0.96
-0.06
-0.06%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 12-31-2024 03-31-2025 06-30-2025 09-30-2025 12-31-2025
Fiscal Quarter Q4 2024 Q1 2025 Q2 2025 Q3 2025 Q4 2025
Report Date 03-10-2025 05-06-2025 08-15-2025 11-04-2025 03-16-2026
Total revenue 0.000 40.795 M 21.762 M 19.552 M 3.222 M
Cost of revenue 0.000 21.054 M 11.134 M 10.068 M 532.000 K
Gross profit 0.000 19.741 M 10.628 M 9.484 M 2.690 M
      -46.16% -10.76% -71.64%  
Operating expenses 0.000 50.035 M 34.327 M 32.951 M 18.535 M
Selling general and admin 0.000 38.707 M 28.105 M 26.595 M 16.454 M
Research and development 0.000 11.328 M 6.222 M 6.356 M 2.081 M
Total expenses 0.000 52.711 M 36.325 M 42.422 M 21.334 M
      -31.09% 16.78% -49.71%  
Operating income 0.000 -32.970 M -25.697 M -32.938 M -18.644 M
Ebit 0.000 -29.098 M -20.734 M -35.030 M -20.993 M
Pretax income 0.000 -26.184 M -18.282 M -32.900 M -19.336 M
      -30.18% 79.96% -41.23%  
Income tax 0.000 -151.000 K -609.000 K -1.216 M -35.900 M
Net income basic 0.000 0.000 0.000 0.000 0.000
             
Net income 0.000 -26.033 M -33.459 M -34.687 M 19.283 M
      -28.53% -3.67% 155.59%