KPRX - KIORA PHARMACEUTICALS INC


1.98
-0.050   -2.525%

Share volume: 45,313
Last Updated: 03-06-2026
Pharmaceutical Products/Pharmaceutical Preparations: 3.14%

PREVIOUS CLOSE
CHG
CHG%

$2.03
-0.05
-0.02%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 06-30-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q2 2025 Q3 2025
Report Date 05-10-2024 08-09-2024 11-08-2024 03-25-2025 05-09-2025 08-08-2025 11-07-2025
Total revenue 16.000 M 20.000 K 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 16.000 M 20.000 K 0.000 0.000 0.000 0.000 0.000
    -99.88% -100.00% nan%   nan% nan%  
Operating expenses 2.790 M 2.445 M 2.698 M 5.452 M 4.021 M 3.944 M 4.174 M
Selling general and admin 1.296 M 1.538 M 1.381 M 1.327 M 1.489 M 1.354 M 1.444 M
Research and development 1.494 M 906.680 K 1.317 M 4.125 M 2.532 M 2.590 M 2.730 M
Total expenses 2.778 M 2.565 M 3.602 M 2.565 M 2.330 M 2.396 M 794.437 K
    -7.67% 40.44% -28.80% -9.14% 2.83% -66.85%  
Operating income 13.222 M -2.545 M -3.602 M -2.565 M -2.330 M -2.396 M -794.437 K
Ebit 13.230 M -2.564 M -3.662 M -2.576 M -2.347 M -2.490 M -818.145 K
Pretax income 13.453 M -2.222 M -3.413 M -2.158 M -2.070 M -2.265 M -616.323 K
    -116.51% 53.64% -36.76% -4.10% 9.40% -72.78%  
Income tax 0.000 0.000 0.000 0.000 123.006 K -112.057 K -643.129 K
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000 0.000
                 
Net income 13.453 M -2.222 M -3.413 M -4.224 M -2.193 M -2.152 M 26.806 K
    -116.51% -53.64% -23.74% 48.08% 1.85% 101.25%