KKR - KKR & Co. Inc.


103.68
-0.660   -0.637%

Share volume: 4,063,966
Last Updated: 05-01-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: -0.01%

PREVIOUS CLOSE
CHG
CHG%

$104.34
-0.66
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-27-2026 12:00 AM 1.23 $103.68 $87.68 $16.00 15.43%
11-07-2025 12:00 AM 0.97 $103.68 $121.32 -$17.64 -17.01%
08-08-2025 12:00 AM 0.53 $103.68 $142.67 -$38.99 -37.61%
05-09-2025 12:00 AM -0.22 $103.68 $118.08 -$14.40 -13.89%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-17-2026 $0.185 $103.68 $102.55 $1.13 1.09%
11-17-2025 $0.185 $103.68 $114.02 -$10.34 -9.97%
08-11-2025 $0.185 $103.68 $141.57 -$37.89 -36.55%
05-12-2025 $0.185 $103.68 $125.22 -$21.54 -20.78%


Splits

No splits