KKR - KKR & Co. Inc.


105.92
1.470   1.388%

Share volume: 4,800,680
Last Updated: 04-22-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$104.45
1.47
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-27-2026 12:00 AM 1.23 $105.92 $87.68 $18.24 17.22%
11-07-2025 12:00 AM 0.97 $105.92 $121.32 -$15.40 -14.54%
08-08-2025 12:00 AM 0.53 $105.92 $142.67 -$36.75 -34.70%
05-09-2025 12:00 AM -0.22 $105.92 $118.08 -$12.16 -11.48%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-17-2026 $0.185 $105.92 $102.55 $3.37 3.18%
11-17-2025 $0.185 $105.92 $114.02 -$8.10 -7.65%
08-11-2025 $0.185 $105.92 $141.57 -$35.65 -33.66%
05-12-2025 $0.185 $105.92 $125.22 -$19.30 -18.22%


Splits

No splits