KKR - KKR & Co. Inc.


95.59
1.760   1.841%

Share volume: 8,091,522
Last Updated: 03-05-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: 0.21%

PREVIOUS CLOSE
CHG
CHG%

$93.83
0.00
0.00%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-27-2026 12:00 AM 1.23 $95.59 $87.68 $7.91 8.27%
11-07-2025 12:00 AM 0.97 $95.59 $121.32 -$25.73 -26.92%
08-08-2025 12:00 AM 0.53 $95.59 $142.67 -$47.08 -49.25%
05-09-2025 12:00 AM -0.22 $95.59 $118.08 -$22.49 -23.53%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-17-2026 $0.185 $95.59 $102.55 -$6.96 -7.28%
11-17-2025 $0.185 $95.59 $114.02 -$18.43 -19.28%
08-11-2025 $0.185 $95.59 $141.57 -$45.98 -48.10%
05-12-2025 $0.185 $95.59 $125.22 -$29.63 -31.00%


Splits

No splits