KKR - KKR & Co. Inc.


101.4
0.700   0.690%

Share volume: 2,788,781
Last Updated: 04-28-2026
Trading/Security And Commodity Brokers, Dealers, Exchanges & Services: 0.01%

PREVIOUS CLOSE
CHG
CHG%

$100.70
0.70
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-27-2026 12:00 AM 1.23 $101.40 $87.68 $13.72 13.53%
11-07-2025 12:00 AM 0.97 $101.40 $121.32 -$19.92 -19.64%
08-08-2025 12:00 AM 0.53 $101.40 $142.67 -$41.27 -40.70%
05-09-2025 12:00 AM -0.22 $101.40 $118.08 -$16.68 -16.45%
02-28-2025 12:00 AM 1.27 $101.40 $135.59 -$34.19 -33.72%
11-05-2024 12:00 AM 0.68 $101.40 $138.99 -$37.59 -37.07%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
02-17-2026 $0.185 $101.40 $102.55 -$1.15 -1.13%
11-17-2025 $0.185 $101.40 $114.02 -$12.62 -12.45%
08-11-2025 $0.185 $101.40 $141.57 -$40.17 -39.62%
05-12-2025 $0.185 $101.40 $125.22 -$23.82 -23.49%
02-14-2025 $0.175 $101.40 $140.56 -$39.16 -38.62%


Splits

No splits