JSPR - Jasper Therapeutics Inc


1.38
0.010   0.725%

Share volume: 1,174,074
Last Updated: 03-06-2026
Pharmaceutical Products/Biological Products, Except Diagnostic Substances: 0.17%

PREVIOUS CLOSE
CHG
CHG%

$1.37
0.01
0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Income statement Balance sheet Cash flow To see more then 2 years history Buy Premium
View ratios

Fiscal Date 03-31-2024 06-30-2024 09-30-2024 12-31-2024 03-31-2025 09-30-2025
Fiscal Quarter Q1 2024 Q2 2024 Q3 2024 Q4 2024 Q1 2025 Q3 2025
Report Date 05-14-2024 08-13-2024 11-07-2024 02-28-2025 05-12-2025 11-10-2025
Total revenue 0.000 0.000 0.000 0.000 0.000 0.000
Cost of revenue 0.000 0.000 0.000 0.000 0.000 0.000
Gross profit 0.000 0.000 0.000 0.000 0.000 0.000
    nan% nan% nan%   nan%  
Operating expenses 15.072 M 15.993 M 19.889 M 25.285 M 21.802 M 19.166 M
Selling general and admin 4.774 M 4.697 M 5.434 M 5.513 M 5.645 M 4.775 M
Research and development 10.298 M 11.296 M 14.455 M 19.772 M 16.157 M 14.391 M
Total expenses 15.072 M 15.993 M 19.889 M 25.285 M 21.802 M 19.166 M
    6.11% 24.36% 27.13% -13.77% -12.09%  
Operating income -15.072 M -15.993 M -19.889 M -25.285 M -21.802 M -19.166 M
Ebit -15.114 M -16.033 M -19.921 M -25.259 M -21.865 M -19.078 M
Pretax income -13.728 M -14.583 M -18.637 M -24.321 M -21.241 M -18.736 M
    6.23% 27.80% 30.50% -12.66% -11.79%  
Income tax 0.000 0.000 0.000 0.000 0.000 0.000
Net income basic 0.000 0.000 0.000 0.000 0.000 0.000
               
Net income -13.728 M -14.583 M -18.637 M -24.321 M -21.241 M -18.736 M
    -6.23% -27.80% -30.50% 12.66% 11.79%