JOUT - JOHNSON OUTDOORS INC


46.45
-0.350   -0.753%

Share volume: 51,165
Last Updated: 03-30-2026
Recreation/Toys: -0.07%

PREVIOUS CLOSE
CHG
CHG%

$46.80
-0.35
-0.01%
5D - 1M - 3M - 1Y - 3Y - 5Y - 10Y - 15Y
Event alerts are disabled

Earnings

Reported date Announce time EPS Current stock price Stock price at report date Change (abs) Change %
02-06-2026 12:00 AM -0.66 $46.45 N/A N/A N/A
12-12-2025 12:00 AM -5.63 $46.45 $42.05 $4.40 9.47%
08-01-2025 12:00 AM 1.47 $46.45 $35.90 $10.55 22.71%
05-02-2025 12:00 AM 0.44 $46.45 $24.64 $21.81 46.95%

Dividends

Ex dividend date Dividend rate Current stock price Stock price at report date Change (abs) Change %
01-08-2026 $0.33 $46.45 $45.79 $0.66 1.42%
10-10-2025 $0.33 $46.45 $41.02 $5.43 11.69%
07-10-2025 $0.33 $46.45 $32.04 $14.41 31.02%
04-10-2025 $0.33 $46.45 $22.24 $24.21 52.12%


Splits

No splits